A list of Boughton Golf Club fixtures and results is shown below, for full details of EKEL results and tables go to the main website http://www.ekelgolf.co.uk/html/division_ii.html
Note: if you are reading this on a mobile phone, please turn your device sideways to view the table fully.
| Date | Opponents | Home/Away | Result | Score |
|---|---|---|---|---|
| 25th April 2025 | Etchinghill | Away | Lost | 1.5 - 2.5 |
| 9th May 2025 | Etchinghill | Home | Drew | 2 - 2 |
| 30th May 2025 | Littlestone Warren | Home | Drew | 2 - 2 |
| 6th June 2025 | Canterbury | Away | Lost | 1 - 3 |
| 20th June 2025 | The Ridge | Away | Drew | 2 - 2 |
| 27th June 2025 | Tudor Park | Home | Lost | 1.5 - 2.5 |
| 18th July 2025 | The Ridge | Away | Lost | 1.5 - 2.5 |
| 1st August 2025 | Littlestone Warren | Away | Lost | 1.5 - 2.5 |
| 29th August 2025 | Canterbury | Home | Drew | 2 - 2 |
| 12th September 2025 | Tudor Park | Home | Won | 4 - 0 |
Note: if you are reading this on a mobile phone, please turn your device sideways to view the table fully.
| Date | Opponents | Home/Away | Result | Score |
|---|---|---|---|---|
| 11th April 2025 | Tenterden | Home | Won | 4 - 0 |
| 23rd May 2025 | Lydd | Away | Lost | 2 - 2 * |
Lydd progressed to the next round after winning the play-off. *