Date | Host Club |
---|---|
12th October 2023 | Ashford |
9th November 2023 | The Ridge |
14th December 2023 | Canterbury - CANCELLED |
11th January 2024 | Canterbury |
8th February 2024 | Tenterden |
14th March 2024 | Boughton |
28th March 2024 | St Augustines (singles) |
Round 1 was hosted and won by Ashford GC.
Round 2 was hosted and won by The Ridge GC
Round 3 was hosted by Canterbury and won by Tenterden
Round 4 was hosted by Tenterden and won by Ashford GC
Round 5 was hosted and won by the mighty Boughton GC
Standings round-by-round
Pos | Team | TOTAL | R1 | R2 | R3 | R4 | R5 |
---|---|---|---|---|---|---|---|
1 | Ashford | 385 | 83 | 72 | 79 | 77 | 74 |
2 | Tenterden | 380 | 82 | 74 | 84 | 72 | 68 |
3 | Ridge | 375 | 77 | 78 | 80 | 71 | 69 |
4 | Chestfield | 372 | 82 | 77 | 73 | 71 | 69 |
5 | Weald of Kent | 366 | 80 | 77 | 66 | 72 | 71 |
6 | Sittingbourne | 365 | 81 | 70 | 80 | 60 | 74 |
7 | Sene Valley | 362 | 79 | 73 | 74 | 68 | 68 |
8 | Boughton | 357 | 71 | 64 | 74 | 72 | 76 |
9 | Faversham | 352 | 74 | 70 | 73 | 63 | 72 |
10 | St Augustine's | 348 | 75 | 74 | 65 | 61 | 73 |
11 | Bearsted | 345 | 69 | 70 | 74 | 66 | 66 |
12 | Canterbury | 341 | 74 | 58 | 76 | 59 | 74 |
13 | Warren | 338 | 72 | 71 | 64 | 64 | 67 |
14 | Etchinghill | 336 | 64 | 75 | 70 | 65 | 62 |
15 | Sheerness | 335 | 73 | 71 | 78 | 39 | 74 |
16 | Walmer & Kingsdown | 327 | 66 | 55 | 68 | 65 | 73 |
17 | Lydd | 293 | 77 | 71 | 76 | 69 | 0 |
The Founders Trophy, team event (best 5 from 6 nett scores, per team) was won by Lydd who finished with a score of 359, 3 points ahead of 2nd place Sene Valley.
Pos | Team | Score |
---|---|---|
1 | Lydd | 359 |
2 | Sene Valley | 362 |
3 | Bearsted | 366 |
4 | Sittingbourne | 369 |
5 | St Augustines | 372 |
6 | Chestfield | 374 |
7 | Canterbury | 375 |
8 | The Warren | 376 |
9 | The Ridge | 378 |
10 | Ashford | 380 |
=11 | Etchinghill | 381 |
=11 | Faversham | 381 |
=11 | Weald of Kent | 381 |
14 | Tenterden | 387 |
15 | Walmer & Kingsdown | 395 |
16 | Boughton | 399 |
17 | Sheerness | DQ |