Year | Name |
---|---|
2013 | J Anderson, C Jordan, L Townsend |
2014 | K Hall, C Litton, E Clifford |
2015 | P Fagg, J Swanton, L Townsend |
2016 | P Fagg, C Jordan, S Venturi |
2017 | P Fagg, J Ord, S Venturi |
2018 | L Wickins, K Gray, P Gander |
2019 | C Litton, K Hall, S Keeler |
2020 | C Litton, K Hall, S Keeler |
2021 | C Litton, K Hall, S Keeler |
2022 | J Dunger, J Gray, L Gollop |
2023 | Not played |
2024 | |